EXQUISITE COLLECTION КЕРАМОГРАНИТ | ||
---|---|---|
Наименование | Розничн. Цена | |
за кв. м. | за шт. | |
Серия "ART STONE" | ||
PSA 6000 | 1950 | |
PSA 6001 | 1950 | |
PSA 6002 | 1950 | |
PSA 6003 |
1850 |
|
PSA 6004 | 1950 | |
PSA 6011 |
1950 |
|
PSA 6012 | 1950 | |
PSA 6020 | 1950 | |
PSA 6017 | 1750 | |
PSA 6027 | 1850 | |
PSA 6027 A | 1950 | |
PSA 6031 | 1950 | |
PSA 6331 | 1950 | |
PSA 6036 | 1950 | |
PSA 6038 | 1950 | |
PSA 6338 | 1950 | |
PSA 6034 | 1950 | |
PSA 6034 A | 1950 | |
PSA 6033 | 1950 | |
PSA 6333 | 1950 | |
PSA 6032 | 1950 | |
PSA 6035 | 1950 | |
PSA 6335 | 1950 | |
PSA 6039 |
1950 |
|
PSA 6339 | 1950 | |
PSA 6037 | 1950 | |
PSA 6041 | 1950 | |
PSA 6040 | 1950 | |
PSA 6042 | 1950 | |
PSA 6043 | 1950 | |
PSA 6044 | 1950 | |
PSA 6045 | 1850 | |
PSA 6051 | 1950 | |
PSA 6052 | 1950 | |
PSA 6054 | 1950 | |
PSA 6057 | 1950 | |
PSA 6061 | 1950 | |
PSA 6063 | 1950 | |
PSA 6071 | 1950 | |
PSA 6072 | 1950 | |
PSA 6073 | 1950 | |
PSA 6075 | 1950 | |
PSA 6080 | 1950 | |
PSA 6081 | 2200 | |
PSA 6082 | 2200 | |
PSA 6083 | 2200 | |
PSA 6085 | 2200 | |
PSA 6086 | 2200 | |
PSA 6087 | 2200 | |
PSA 6088 | 2200 | |
PSA 6090 | 2200 | |
PSA 6097 | 2200 | |
PSA 6098 | 2200 | |
PSA 6099 | 2200 | |
RSA 6081 | 2200 | |
RSA 6082 | 1850 | |
RSA 6083 | 1850 | |
RSA 6085 | 1850 | |
RSA 6086 | 1850 | |
RSA 6087 | 1850 | |
RSA 6088 | 1850 | |
RSA 6090 | 1850 | |
RSA 6097 | 1850 | |
RSA 6098 | 1850 | |
RSA 6099 | 1850 | |
MSA 6020 | 2200 | |
MSA 6021 |
2200 |
|
MSA 6022 | 2200 | |
Серия "STRUCTURE" | ||
SMR 632307 W | 2200 | |
SMR 632907 G | 2200 | |
SMR 632107 B | 2500 | |
SMR 632315 W | 2200 | |
SMR 632915 G | 2200 | |
SMR 632115 B | 2500 | |
SMR 632331 W | 2200 | |
SMR 632931 G | 2200 | |
SMR 632131 B | 2500 | |
SMR 632332 W | 2200 | |
SMR 632932 G | 2200 | |
SMR 632132 B | 2500 | |
SMR 632333 W | 2200 | |
SMR 632933 G | 2200 | |
SMR 632133 B | 2500 | |
SMR 632335 W | 2200 | |
SMR 632935 G | 2200 | |
SMR 632135 B | 2500 | |
SMR 632336 W | 2200 | |
SMR 632936 G | 2200 | |
SMR 632136 B | 250 | |
SMR 632337 W | 2200 | |
SMR 662301 W | 2400 | |
SMR 662901 G | 2400 | |
SMR 662101 B | 2900 | |
SMR 662348 W | 2200 | |
мозаика: | ||
SMR 334801 W (M) | 3700 | |
SMR 344001 W (M) | 5100 | |
Серия "FLORENCE" | ||
MFN 55383 | 2500 | |
MFN 55385 | 2500 | |
MFN 55386 | 2500 | |
MFN 55387 | 2500 | |
MFN 55384 | 2500 | |
MFN 55381 | 2500 | |
декоративные элементы: | ||
16-385CY05-5 | 1100 | |
16-387CY05-5 | 1100 | |
Серия "SMALL STONE" | ||
MSS 55147 | 1900 | |
MSS 55148 | 1900 | |
MSS 55150 | 1900 | |
MSS 55154 | 1900 | |
декоративные элементы: | ||
MSS 55147 PZ01 | 1600 | |
MSS 55147 PY01 | 1600 | |
MSS 55148 PZ02 | 1600 | |
MSS 55148 PY02 | 1600 | |
Серия "STONE MIX" | ||
RSM 66401 | 2300 | |
MSM 66401 | 2300 | |
LSM 66401 | 2300 | |
RSM 66402 | 2300 | |
MSM 66402 | 2300 | |
LSM 66402 | 2300 | |
RSM 66403 | 2300 | |
MSM 66403 | 2300 | |
LSM 66403 | 2300 | |
RSM 66404 | 2300 | |
MSM 66404 | 2300 | |
LSM 66404 | 2300 | |
Серия "CONCEPTE" | ||
MCP 94511 | 2300 | |
MCP 94531 | 2300 | |
MCP 94521 | 2300 | |
MCP 94551 | 2300 | |
Серия "WOOD MODUL" | ||
GWM 66201 | 2800 | |
GWM 66202 | 2800 | |
GWM 66203 | 2800 | |
GWM 66204 | 2800 | |
GWM 66206 | 2800 | |
Серия "TRANSCEND STONE" | ||
MTR 6301 | 2600 | |
MTR 6302 | 2600 | |
MTR 6303 | 2600 | |
MTR 6304 | 2600 | |
Серия "Marble" | ||
PMR 6601 | 1400 | |
PMR 6602 | 1400 | |
PMR 6602 M 2525 | 3200 | |
PMR 6602 M 5050 | 3200 | |
PMR 6605 | 1400 | |
PMR 6605 M 2525 | 3200 | |
PMR 6605 M 5050 | 3200 | |
PMR 6606 | 1400 | |
PMR 6607 | 1400 | |
PMR 6608 | 1400 | |
PMR 6608 M 2525 | 3200 | |
PMR 6608 M 5050 | 3200 | |
PMR 6609 | 1400 | |
PMR 6609 M 2525 | 3200 | |
PMR 6609 M 5050 | 3200 | |
PMR 6610 | 1400 | |
PMR 6610 M 2525 | 3200 | |
PMR 6610 M 5050 | 3200 | |
PMR 8801 | 1400 | |
PMR 8802 | 1400 | |
PMR 8806 | 1400 | |
PMR 8807 | 1400 | |
PMR 8808 | 1400 | |
PMR 8809 | 1400 | |
Серия "LUXURY" | ||
PLX 726 | 1700 | |
PLX 702 | 1700 | |
PLX 707 | 1700 | |
PLX 721 | 1700 | |
PLX 722 | 1700 | |
MLX 726 | 1700 | |
MLX 702 | 1700 | |
MLX 707 | 1700 | |
MLX 721 | 1700 | |
MLX 722 | 1700 | |
декоративные элементы: | ||
PLX 3.702 | 300 | |
PLX 3.707 | 300 | |
PLX 3.721 | 300 | |
PLX 3.722 | 300 | |
PLX 3.726 | 300 | |
PLX 11.702 | 60 | |
PLX 11.707 | 60 | |
PLX 11.721 | 60 | |
PLX 11.722 | 60 | |
PLX 11.726 | 60 | |
MLX 11.702 | 60 | |
MLX 11.707 | 60 | |
MLX 11.726 | 60 | |
PLX 15.702 |
60 |
|
PLX 15.707 | 60 | |
PLX 15.721 |
60 |
|
PLX 15.722 | 60 | |
PLX 15.726 | 60 | |
MLX 15.702 | 60 | |
MLX 15.707 | 60 | |
MLX 15.721 | 60 | |
MLX 15.722 | 60 | |
MLX 15.726 | 60 | |
мозаика: | ||
PLX 707 M 5050 | 3800 | |
PLX 707 M 2525 | 3800 | |
PLX 702 M 5050 | 3800 | |
PLX 702 M 2525 | 3800 | |
PLX 721 M 5050 | 3800 | |
PLX 721 M 2525 | 3800 | |
PLX 722 M 5050 | 3800 | |
PLX 722 M 2525 | 3800 | |
Серия "SOFTSTONE" | ||
PM 88850 | 3200 | |
MM 88850 | 3200 | |
PM 88870 | 3200 | |
MM 88870 | 3200 | |
PM 66850 | 3000 | |
MM 66850 | 3000 | |
PM 66870 | 3000 | |
MM 66870 | 3000 | |
PM 63850 | 3000 | |
MM 63850 | 3000 | |
PM 63870 | 3000 | |
MM 63870 | 3000 | |
PM 66805 | 3000 | |
Мозаика серия "SOFTSTONE" | ||
PM 66850 M 5050 | 4900 | |
PM 66870 M 5050 | 4900 | |
Серия "GREAT ROCK" | ||
GRS 6313 | 2300 | |
GRS 6306 | ||
GRS 6312 | 2300 | |
мозаика: | ||
GRS KH 3313 | 3400 | |
GRS KH 3312 | 3400 | |
GRS GDB 3313 | 3600 | |
GRS GDB 3306 | 3600 | |
GRS GDB 3312 | 3600 | |
GRS GDB 3312/3313 | 3200 | |
GRS 6312 M 5050 | 3200 | |
GRS 6313 M 5050 | 3200 | |
Серия "Mountain Flow" | ||
PMF 6601 | 1750 | |
PMF 6615 | 1750 | |
PMF 6606 | 1750 | |
PMF 6609 | 1750 | |
PMF 6636 | 1950 | |
PMF 6617 | 1750 | |
PMF 6618 | 1750 | |
PMF 6638 | 1750 | |
Серия "WILD STONE" | ||
GWS 3024 | 1900 | |
GWS 3010 | 1900 | |
GWS 3013 | 1900 | |
GWS 3014 | 1900 | |
GWS 6024 | 1900 | |
GWS 6010 | 1900 | |
GWS 6013 | 1900 | |
GWS 6014 | 1900 | |
Серия "Mosaic" | ||
GRS 6312 M 5050 | 3200 | |
GRS 6313 M 5050 | 3200 | |
GRS GDB 3312 | 3600 | |
GRS GDB 3312/3313 | 3600 | |
GRS GDB 3313 | 3600 | |
GRS KH 3312 | 3400 | |
GRS KH 3313 | 3400 | |
MST 6321 M 5050 | 3100 | |
MST 6322 M 5050 | 3100 | |
MST 6323 M 5050 | 3100 | |
MST KH 3621 | 3400 | |
MST KH 3622 | 3400 | |
MST KH 3623 | 3400 | |
PLX 702 M 2525 | 3800 | |
PLX 702 M 5050 | 3800 | |
PLX 707 M 2525 | 3800 | |
PLX 707 M 5050 | 3800 | |
PLX 721 M 2525 | 3800 | |
PLX 721 M 5050 | 3800 | |
PLX 722 M 2525 | 3800 | |
PLX 722 M 5050 | 3800 | |
PM 66850 M 5050 | 4900 | |
PM 66870 M 5050 | 4900 | |
PMR 6602 M 2525 | 3200 | |
PMR 6602 M 5050 | 3200 | |
PMR 6605 M 2525 | 3200 | |
PMR 6605 M 5050 | 3200 | |
PMR 6608 M 2525 | 3200 | |
PMR 6608 M 5050 | 3200 | |
PMR 6609 M 2525 | 3200 | |
PMR 6609 M 5050 | 3200 | |
PMR 6610 M 2525 | 3200 | |
PMR 6610 M 5050 | 3200 | |
SMR 334801 W (M) | 3700 | |
SMR 344001 W (M) | 5100 | |
Серия "WOOD" | ||
1800x800 | ||
GWD 188001 P | 5100 | |
GWD 188001 M | 5100 | |
GWD 188006 P | 5100 | |
GWD 188006 M | 5100 | |
GWD 188007 P | 5100 | |
GWD 188007 M | 5100 | |
GWD 188008 P | 5100 | |
GWD 188008 M | 5100 | |
GWD 188009 P | 5100 | |
GWD 188009 M | 5100 | |
1800x200 | ||
GWD 182001 P | 4600 | |
GWD 182001 M | 4600 | |
GWD 182006 P | 4600 | |
GWD 182006 M | 4600 | |
GWD 182007 P | 4600 | |
GWD 182007 M | 4600 | |
GWD 182008 P | 4600 | |
GWD 182008 M | 4600 | |
GWD 182009 P | 4600 | |
GWD 182009 M | 4600 | |
1200x600x12 | 3700 | |
GWD 126018 | 3700 | |
GWD 126028 | 3700 | |
GWD 126038 | 3700 | |
GWD 126058 | 3700 | |
GWD 126019 | 3700 | |
GWD 126029 | 3700 | |
GWD 126079 | 3700 | |
GWD 126089 | 3700 | |
GWD 126017 | 3700 | |
GWD 126057 | 3700 | |
1200x200x12 | ||
GWD 122018 | 2900 | |
GWD 122028 | 2900 | |
GWD 122038 | 2900 | |
GWD 122058 | 2900 | |
GWD 122019 | 2900 | |
GWD 122029 | 2900 | |
GWD 122079 | 2900 | |
GWD 122089 | 2900 | |
GWD 122017 | 2900 | |
GWD 122057 | 2900 | |
900x150x9,5 | ||
GWD 9150 | 1100 | |
GWD 9155 | 1100 | |
GWD 9156 | 1100 | |
GWD 9159 | 1100 | |
GWD 9151 | 1700 | |
GWD 9152 | 1700 | |
GWD 9153 | 1700 | |
Серия "Monocolour" | ||
Angel PC (60x60) | 1400 | |
Antracit PC (60x60) | 1400 | |
Brown PC | 1300 | |
Jasmine PC (60x60) | 950 | |
Laguna PC (60x60) | ||
MGM 6601 | 1400 | |
MGM 6603 | 1400 | |
MGM 6604 | 1400 | |
MGM 6605 | 1300 | |
MGM 6608 | 1300 | |
MGM 6609 | 1300 | |
MGM 6610 | 1300 | |
MGM 6611 | 1300 | |
MGM 6613 | 1500 | |
MGM 6616 | 1500 | |
MGM 6617 | 1300 | |
Mocco PC (60x60) | 1400 | |
Night PC (60x60) | 1400 | |
Orange PC (60x60) | ||
Prince PC (60x60) | 1300 | |
Volcanic PC (60x60) | 1400 | |
Серия "Soluble Salt" | ||
Mist PL | 1300 | |
Серия "Niagara" | ||
Antracit PW (60x60) | 1300 | |
Brise PW (60x60) | 1550 | |
Monaco PW (60x60) | 1550 | |
Niagara PW (60x60) | 1300 | |
Shampagn PW (60x60) | 1300 | |
Stanley PW (60x60) | 1300 | |
Серия "MOON STONE" | ||
MST 6321 | 2400 | |
MST 6322 | 2400 | |
MST 6323 | 2400 | |
мозаика: | ||
MST KH 3621 | 3400 | |
MST KH 3622 | 3400 | |
MST KH 3623 | 3400 | |
MST 6321 M 5050 | 3100 | |
MST 6322 M 5050 | 3100 | |
MST 6323 M 5050 | 3100 | |
Серия "Grand" | ||
Volcanic PG (60x60) | 1300 | |
Серия "WATERFALL" | ||
BG 603011 | 3000 | |
BG 603012 | 3000 | |
BG 603014 | 3000 | |
Серия "FLORA" | ||
FLM 6301 | 1300 | |
FLM 6303 | 1300 | |
FLM 6306 | 1300 | |
FLM 6311 | 1300 | |
FLM 6313 | 1300 | |
FLM 6316 | 1300 | |
Серия "Glazed Monocolour" | ||
Yellow GM | 1800 | |
Red GM | 1800 | |
Black GM | 1800 | |
Orange GM | 1800 | |
Серия "FLOWER" | ||
GFL 6651 | 1500 | |
GFL 6653 | 1500 | |
GFL 6655 | 1500 | |
Cерия "RAIN DROP" | ||
RDM 6371 | 1300 | |
RDM 6376 | 1300 | |
Серия "WAVE STONE" | ||
WST 6651 | 1100 | |
WST 6652 | 1100 | |
Серия "DIAMOND" | ||
MD 88830 | 2400 | |
MD 88860 | 3000 | |
PD 88880 | 3000 | |
Серия "LORD" | ||
GLD 6698 | 1100 | |
Серия "BURBERRY" | ||
MBR 6604 | 1950 | |
MBR 6605 | 1950 | |
MBR 6606 | 1950 | |
MBR 6607 | 1950 | |
Серия "MODERN CEMENT TILES" | ||
1200x600x12 | ||
MST 126001 | 3700 | |
MST 126003 | 3700 | |
MST 126007 | 3700 | |
600x600x10 | ||
MCT 6601 | 1950 | |
MCT 6604 | 1950 | |
MCT 6606 | 2000 | |
MCT 6601 H | 2000 | |
MCT 6602 H | 2000 | |
MCT 6603 H | 2000 | |
MCT 6604 H | 2000 | |
MCT 6605 H | 2000 | |
MCT 6606 H | 2000 | |
MCT 6607 H | 2000 | |
MCT 6608 H | 2000 | |
MCT 6609 H | 2000 | |
MCT 6633 H | 2100 | |
MCT 6634 H | 2100 | |
MCT 6635 H | 2100 | |
MCT 6613 H | 2100 | |
MCT 6619 H | 2100 | |
MCT 6620 H | 2100 | |
MCT 6637 H | 2100 | |
MCT 6638 H | 2100 | |
MCT 6639 H | 2100 | |
Серия "HEXAGONE" | ||
HG 22620 | 2300 | |
HG 22621 | 2300 | |
HG 22626 | 2300 | |
HG 22627 | 2300 | |
HG 22628 | 2300 | |
HG 22629 | 2300 | |
HG 22632 | 2300 | |
HG 22002 | 2300 | |
HG 22003 | 2300 | |
HG 22007 | 2300 | |
HG 22008 | 2300 | |
HG 22009 | 2300 | |
HG 22010 | 2300 | |
HG 22015 | 2300 | |
HG 22016 | 2300 | |
HG 22017 | 2300 | |
HG 22019 | 2300 | |
HG 22020 | 2300 | |
Серия "Artificial Marble Tiles" | ||
1200x600x12 | ||
AMM 12632 (MATT) | 4100 | |
AMP 12632 (POLISHED) | 4100 | |
AMM 12657 (MATT) | 4100 | |
AMP 12657 (POLISHED) | 4100 | |
AMM 12658 (MATT) | 4100 | |
AMP 12658 (POLISHED) | 4100 | |
AMM 12661 (MATT) | 4100 | |
AMP 12661 (POLISHED) | 4100 | |
AMM 12662 (MATT) | 4100 | |
AMP 12662 (POLISHED) | 4100 | |
900x600x12 | ||
AMM 6929 (MATT) | 3600 | |
AMM 6930 (MATT) | 3600 | |
AMM 6931 (MATT) | 3600 | |
AMM 6932 (MATT) | 3600 | |
AMM 6934 (MATT) | 3600 | |
AMM 6936 (MATT) | 3600 | |
AMM 6938 (MATT) | 3600 | |
AMM 6940 (MATT) | 3600 | |
AMM 6941 (MATT) | 3600 | |
AMM 6957 (MATT) | 3600 | |
AMM 6958 (MATT) | 3600 | |
AMM 6960 (MATT) | 3600 | |
AMM 6961 (MATT) | 3600 | |
AMM 6962 (MATT) | 3600 | |
AMM 6965 (MATT) | 3600 | |
AMM 6966 (MATT) | 3600 | |
AMM 6967 (MATT) | 3600 | |
AMP 6929 (POLISHED) | 3600 | |
AMP 6930 (POLISHED) | 3600 | |
AMP 6931 (POLISHED) | 3600 | |
AMP 6932 (POLISHED) | 3600 | |
AMP 6933 (POLISHED) | 3600 | |
AMP 6934 (POLISHED) | 3600 | |
AMP 6935 (POLISHED) | 3600 | |
AMP 6936 (POLISHED) | 3600 | |
AMP 6938 (POLISHED) | 3600 | |
AMP 6939 (POLISHED) | 3600 | |
AMP 6940 (POLISHED) | 3600 | |
AMP 6941 (POLISHED) | 3600 | |
AMP 6943 (POLISHED) | 3600 | |
AMP 6944 (POLISHED) | 3600 | |
AMP 6946 (POLISHED) | 3600 | |
AMP 6947 (POLISHED) | 3600 | |
AMP 6949 (POLISHED) | 3600 | |
AMP 6950 (POLISHED) | 3600 | |
AMP 6951 (POLISHED) | 3600 | |
AMP 6952 (POLISHED) | 3600 | |
AMP 6953 (POLISHED) | 3600 | |
AMP 6954 (POLISHED) | 3600 | |
AMP 6955 (POLISHED) | 3600 | |
AMP 6956 (POLISHED) | 3600 | |
AMP 6957 (POLISHED) | 3600 | |
AMP 6958 (POLISHED) | 3600 | |
AMP 6960 (POLISHED) | 3600 | |
AMP 6961 (POLISHED) | 3600 | |
AMP 6962 (POLISHED) | 3600 | |
AMP 6965 (POLISHED) | 3600 | |
AMP 6966 (POLISHED) | 3600 | |
AMP 6967 (POLISHED) | 3600 | |
AMP 6970 (POLISHED) | 3600 | |
AMP 6972 (POLISHED) | 3600 | |
AML 6929 (MOULD) | 3600 | |
AML 6939 (MOULD) | 3600 | |
AML 6961 (MOULD) | 3600 | |
AMR 6957 (Rough) | 3600 | |
AMR 6961 (Rough) | 3600 | |
AMR 6962 (Rough) | 3600 | |
Серия "COLLAGES" | ||
CM 33003 | 1990 | |
VM 33001 | 1990 | |
TM 33008 | 1990 | |
BM 33013 | 1990 | |
AM 33017 | 1990 | |
AM 33018 | 1990 | |
AM 33019 | 1990 | |
AM 33020 | 1990 | |
AM 33022 | 1990 | |
Серия "SF CEMENT" | ||
450x450x11 | ||
MSF 45451 | 2300 | |
MSF 45452 | 2300 | |
MSF 45453 | 2300 | |
MSF 45454 | 2300 | |
900x450x11 | ||
MSF 90451 | 2300 | |
MSF 90452 | 2300 | |
MSF 90453 | 2300 | |
MSF 90454 | 2300 | |
Серия "Big Stone" | ||
BSL 126026 | 3700 | |
BSL 126028 | 3700 | |
BSL 126029 | 3700 | |
BSP 126028 | 3700 | |
BSP 126029 | 3700 | |
Серия "Silk" | ||
RLS 94501 | 2600 | |
RLS 94502 | 2600 | |
RLS 94503 | 2600 | |
RLS 94504 | 2600 | |
Серия "Morandi" | ||
MRR 126026 | 3700 | |
MRR 126056 | 3700 | |
MRR 126076 | 3700 | |
MRR 126086 | 3700 | |
Серия "Techno" | ||
TCL 94501 | 2900 | |
TCL 94502 | 2900 | |
TCL 94507 | 2900 | |
TCL 94508 | 2900 | |
Серия "Town" | ||
TWL 945026 | 2900 | |
TWL 945056 | 2900 | |
TWL 945076 | 2900 | |
TWL 945086 | 2900 |
EXQUISITE COLLECTION ПЛИТКА | |||
---|---|---|---|
Наименование | Розничн. Цена | ||
за кв. м. | за шт. | ||
WONDER HOME | |||
JRM 36802 A | 1950 | ||
JRM 36802 B | 1950 | ||
JRM 36802 HM-1 | 1200 | ||
JRM 36802 HM-2 | 1200 | ||
JRM 36802 D | 1950 | ||
JRM 36802 YM-1 | 1200 | ||
JRM 36803 | 1950 | ||
JRM 36803 HM-1 | 1200 | ||
JRM 36803 HM-2 | 1200 | ||
JRM 36803 D | 1950 | ||
JRM 36803 YM-1 | 900 | ||
JRM 36805 A | 1950 | ||
JRM 36805 B | 1950 | ||
JRM 36805 HM-1 | 1200 | ||
JRM 36805 HM-2 | 1200 | ||
JRM 36805 D | 1950 | ||
JRM 36805 YM-1 | 900 | ||
JRM 36807 A | 1950 | ||
JRM 36807 B | 1950 | ||
JRM 36807 HM-1 | 1200 | ||
JRM 36807 D | 1950 | ||
JRM 36807 YM-1 | 900 | ||
JRM 36808 A | 1950 | ||
JRM 36808 B | 1950 | ||
JRM 36808 HM-1 | 1200 | ||
JRM 36808 D | 1950 | ||
JRM 36808 YM-1 | 900 | ||
JRM 36706 A | 1950 | ||
JRM 36706 B | 1950 | ||
JRM 36706 HM-1 | 1200 | ||
JRM 36706 HM-2 | 1200 | ||
JRM 36706 D | 1950 | ||
JRM 36706 YM-1 | 900 | ||
JRM 36901 A | 1950 | ||
JRM 36901 B | 1950 | ||
JRM 36901 H | 1200 | ||
JRM 36901 D | 1950 | ||
JRM 36901 YM-1 | 900 | ||
JRM 36903 | 1950 | ||
JRM 36903 D | 1950 | ||
JRM 36903 YM-1 | 900 | ||
JRM 36702 | 1950 | ||
JRM 36702 H1 | 1200 | ||
JRM 36702 H2 | 1200 | ||
JRM 36702 Y | 900 | ||
JRM 36702 D | 1950 | ||
LUXURY PANNEL | |||
JRM 86005 A | 2200 | ||
JRM 86005 B |
2200 |
||
JRM 86005 D | 2200 | ||
JRM 86005 Y | 700 | ||
JRM 86006 A | 2200 | ||
JRM 86006 B | 2200 | ||
JRM 86006 D | 200 | ||
JRM 86006 Y | 700 | ||
JRM 86007 A | 2200 | ||
JRM 86007 B | 2200 | ||
JRM 86007 D | 2200 | ||
JRM 86007 Y | 700 | ||
JRM 86008 A | 2200 | ||
JRM 86008 B | 2200 | ||
JRM 86008 D | 2200 | ||
JRM 86008 Y | 700 | ||
JRM 86010 A | 2200 | ||
JRM 86010 B | 2200 | ||
JRM 86010 D | 2200 | ||
JRM 86010 Y | 700 | ||
JRM 88008 A | 2200 | ||
JRM 88008 B | 2200 | ||
JRM 88008 D | 2200 | ||
JRM 88008 Y | 700 | ||
LEONARDO STYLE | |||
DVP 36019 A | 1950 | ||
DVP 36019 H1 | 1300 | ||
DVP 36019 Y1 | 850 | ||
DVP 36019 Y1-1 | 600 | ||
DVM 33019 D | 1950 | ||
DVP 36021 A | 1950 | ||
DVP 36021 B | 2200 | ||
DVP 36021 H1 | 1200 | ||
DVP 36021 Y1 | 1100 | ||
DVM 33021 D | 1950 | ||
DVP 36022 A | 1850 | ||
DVP 36022 B | 1750 | ||
DVP 36022 H1 | 900 | ||
DVP 36022 Y1 | 800 | ||
DVM 33022 D | 1750 | ||
DVP 36006 A | 1950 | ||
DVP 36006 B | 2200 | ||
DVP 36006 H1 | 950 | ||
DVM 33006 D | 1950 | ||
DVP 36005 A | 1950 | ||
DVP 36005 AB | 2200 | ||
DVP 36005 H1 | 1200 | ||
DVP 36005 H2 | 1200 | ||
DVP 36005 Y1 | 850 | ||
DVM 33005 D | 1500 | ||
DVP 43201 A | 1550 | ||
DVM 3307 | 1550 | ||
DVP 43201 Y1 | 500 | ||
DVP 43201 Y2 | 400 | ||
DVM 33201 D | 1950 | ||
DVP 43202 A | 1950 | ||
DVM 3308 | 1950 | ||
DVP 43202 Y1 | 800 | ||
DVP 43202 Y2 | 700 | ||
DVM 33202 D | 1950 | ||
BEAUTY | |||
BYR 63052 | 2000 | ||
BYR 63052T | 2200 | ||
BYR 63052TH1 | 1400 | ||
BYR 63052TH2 | 1400 | ||
BYR 63052Y | 1200 | ||
BYR 63052D | 2000 | ||
BYS 63051 | 2000 | ||
BYS 63051T | 2200 | ||
BYS 63051TH | 1400 | ||
BYS 63051Y | 1200 | ||
BYS 63051D | 2000 | ||
BYD 63055 | 2000 | ||
BYD 63055T | 2200 | ||
BYD 63055TH | 1400 | ||
BYD 63055P | 750 | ||
BYD 63055D | 2000 | ||
BYF 63053 | 2000 | ||
BYF 63053T | 2200 | ||
BYF 63053TH1 | 1400 | ||
BYF 63053TH2 | 1400 | ||
BYF 63053Y | 1300 | ||
BYF 63053D | 2000 | ||
TOPLIFE | |||
TLP 39007 | 2100 | ||
TLP 39007T | 2100 | ||
TLM 39007D | 1700 | ||
TLP 39009 | 2100 | ||
TLP 39009T | 2100 | ||
TLM 39009D | 1700 | ||
TLP 39001 | 2100 | ||
TLP 39005T | 2100 | ||
TLM 39000D | 1700 | ||
TLP 25757 | 2600 | ||
TLP 25751T | 2900 | ||
TLM 39007D | 1700 | ||
TLP 25759 | 2600 | ||
TLP 25753T | 2900 | ||
TLM 39009D | 1700 | ||
MOROCCO STYLE | |||
JFM 33800 F-WT | 1700 | ||
JFP 27000 WT00 | 2100 | ||
JFP 27134 A | 2200 | ||
JFP 27134 B | 2200 | ||
JFM 33800 F-WT | 1700 | ||
JFP 27000 WT00 | 2100 | ||
JFP 27136 A | 2200 | ||
JFP 27136 B | 2200 | ||
CARRARA MARBLE | |||
JFP 27104 A-WT11 | 1950 | ||
JFP 27104 B-WT01 | 2000 | ||
JFP 27104 H2-WT00 | 1200 | ||
JFP 62104 YB2-WT00 | 500 | ||
JFM 33104 F-WT00 | 1700 | ||
JFP 27106 A-WT00 | 1950 | ||
JFP 27106 B-WT01 | 2000 | ||
JFP 27106 H2-BE00 | 1200 | ||
JFM 33106 F-WT00 | 1700 | ||
BEVERLY HILLS | |||
JFP 27167 A-60 | 2100 | ||
JFP 27167 K-60 | 2100 | ||
JFM 33800 F-WT | 1700 | ||
JFP 27168 A | 2100 | ||
JFP 27168 K | 2100 | ||
JFM 33168 F | 1700 | ||
JFP 27169 A | 2100 | ||
JFP 27169 K | 2100 | ||
JFM 33169 F | 1700 | ||
ADVENTURE | |||
JFP 27100 A-BR00 | 2100 | ||
JFP 27100 B-BR00 | 2100 | ||
JFP 27100 K1-BR00 | 2100 | ||
JFP 27100 K2-BR10 | 2100 | ||
JFM 33100 F | 1700 | ||
JFP 27103 A-BE00 | 2100 | ||
JFP 27103 B-BE07 | 2100 | ||
JFM 33103 F-BE00 | 1700 | ||
JFP 27103 H21-BE00 | 1200 | ||
JFP 27103 H22-BE00 | 1200 | ||
DEEP INSIDE | |||
YDP 63023 A | 1800 | ||
YDP 63023 B | 1800 | ||
YDP 63023 Y | 750 | ||
YDP 63023 D | 1800 | ||
YDP 63045 A | 1800 | ||
YDP 63045 B | 1800 | ||
YDP 63045 H1 | 1200 | ||
YDP 63045 H2 | 1200 | ||
YDP 63045 Y | 900 | ||
YDP 63045 D | 1800 | ||
YDP 63046 | 1800 | ||
YDP 63046 H1 | 1200 | ||
YDP 63046 H2 | 1200 | ||
YDP 63046 Y | 900 | ||
YDP 63046 D | 1800 | ||
FASHION APARTMENT | |||
YDG 93907 W | 2100 | ||
YDG 93907 B | 2300 | ||
YDG 93000 W | 2100 | ||
YDM 93916 A | 2300 | ||
YDM 93916 P1 | 2300 | ||
YDM 93917 A | 2300 | ||
YDM 93917 P1 | 2300 | ||
YDM 93953 A | 2300 | ||
YDM 93953 P1 | 2300 | ||
YDM 93953 C | 2300 | ||
YDM 93953 C1 | 2300 | ||
YDG 93906 | 2300 | ||
YDG 93906P | 2300 | ||
YDM 93906D | 1600 | ||
YDG 93908 | 2300 | ||
YDG 93908P | 2300 | ||
YDM 93908D | 1600 | ||
SOLID TILE | |||
IVM 34222 A | 1600 | ||
IVM 34222 B | 1600 | ||
IVM 34222 Y | 500 | ||
IVM 33222 D | 1600 | ||
IVP 36687 A | 1600 | ||
IVP 36687 B | 1600 | ||
IVP 36687 H1 | 800 | ||
IVP 36687 H2 | 800 | ||
IVP 36687 Y | 700 | ||
IVM 33687 D | 1600 | ||
IVP 36020 A | 1600 | ||
IVP 36020 B | 1600 | ||
IVP 36020 Y | 500 | ||
IVM 33020 D | 1600 | ||
NICE PANNEL | |||
IVP 26822 A | 2000 | ||
